EPSG Geodetic Parameter Dataset
Version: 9.8.4
|
WGS 84
|
EPSG Geodetic Parameter Registry
Version: 9.8.4
|
||
You use the information in this report as agreed to by the terms of use. | ||||
Reporting: 1 - 1 out of 1 selected entities
|
||||
Detail:
long
Style:
OGP Default With Code
|
Name | WGS 84 | VALID | |||||
Identifier |
urn:ogc:def:crs:EPSG::4326
EPSG::4326
|
||||||
Scope | Horizontal component of 3D system. Used by the GPS satellite navigation system and for NATO military geodetic surveying. | ||||||
Remarks | |||||||
Area Description | World.Identifier: EPSG::1262 | ||||||
Derived From | Base CRS Name | WGS 84Identifier: EPSG::4979 | |||||
Base CRS Type | geographic 3D | ||||||
Conversion | Name | geographic3D to geographic2DIdentifier: EPSG::15593 | |||||
Operation Method | Geographic3D to 2D conversionIdentifier: EPSG::9659 | ||||||
Is the operation reversible? | Yes | ||||||
Geodetic Datum | World Geodetic System 1984 — Alias(es): [WGS 84]Identifier: EPSG::6326 | ||||||
Datum Epoch | |||||||
Datum Origin | Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 1994-06-29 (G730), a further 0.2m on 1997-01-29 (G873), 0.06m on 2002-01-20 (G1150), 0.2m on 2012-02-08 (G1674) and 0.02m on 2013-10-16 (G1762). | ||||||
Datum Remarks | EPSG::6326 has been the then current realization. No distinction is made between the original and subsequent (G730, G873, G1150, G1674 and G1762) WGS 84 frames. Since 1997, WGS 84 has been maintained within 10cm of the then current ITRF. | ||||||
Prime Meridian | Greenwich |
|
degreeIdentifier: EPSG::8901 | ||||
Ellipsoid | WGS 84 — Alias(es): [WGS84]Identifier: EPSG::7030 | ||||||
Remarks | 1/f derived from four defining parameters semi-major axis; C20 = -484.16685*10e-6; earth's angular velocity ω = 7292115e-11 rad/sec; gravitational constant GM = 3986005e8 m*m*m/s/s. In 1994 new GM = 3986004.418e8 m*m*m/s/s but a and 1/f retained. | ||||||
Shape | Ellipsoid | ||||||
Semi-Major Axis (a) | 6378137 | metreIdentifier: EPSG::9001 | |||||
Inverse flattening | 298.257223563 | unityIdentifier: EPSG::9201 | |||||
Coordinate Axes | Order | Axis Name | Axis Identifier | Abbrev. | Unit of Measure | UoM Identifier | Orientation |
CS Identifier: EPSG::6422 | 1 | Geodetic latitude |
urn:ogc:def:axis:EPSG::106
EPSG::106
|
Lat | degree (supplier to define representation) |
urn:ogc:def:uom:EPSG::9122
EPSG::9122
|
north |
2 | Geodetic longitude |
urn:ogc:def:axis:EPSG::107
EPSG::107
|
Lon | degree (supplier to define representation) |
urn:ogc:def:uom:EPSG::9122
EPSG::9122
|
east | |
Life Cycle Status | Is Valid? | Yes | |||||
Superseded? | No | ||||||
Deprecated? | No | ||||||
Information Source | EPSG. See 3D CRS for original information source. | ||||||
Data Source | OGP | ||||||
Change Request |
urn:ogc:def:change-request:EPSG::2002.151
EPSG::2002.151
|
||||||
urn:ogc:def:change-request:EPSG::2003.370
EPSG::2003.370
|
|||||||
urn:ogc:def:change-request:EPSG::2006.810
EPSG::2006.810
|
|||||||
urn:ogc:def:change-request:EPSG::2007.079
EPSG::2007.079
|
|||||||
Revision Date | 2007-08-27 |