|
EPSG Geodetic Parameter Dataset
Version: 9.4.1
|
EPSG:3857
|
EPSG Geodetic Parameter Registry
Version: 9.4.1
|
||
| You use the information in this report as agreed to by the terms of use. | ||||
|
Reporting: 1 - 1 out of 1 selected entities
|
||||
|
Detail:
short
Style:
|
||||
| Name | WGS 84 / Pseudo-Mercator | VALID | |||||
| Identifier |
urn:ogc:def:crs:EPSG::3857
EPSG::3857
|
||||||
| Aliases | Alias | Naming System | Remarks | ||||
| WGS 84 / Popular Visualisation Pseudo-Mercator | EPSG alias | ||||||
| Web Mercator | EPSG alias | ||||||
| Scope | Certain Web mapping and visualisation applications. It is not a recognised geodetic system: for that see ellipsoidal Mercator CRS code 3395 (WGS 84 / World Mercator). | ||||||
| Remarks | Uses spherical development of ellipsoidal coordinates. Relative to WGS 84 / World Mercator (CRS code 3395) errors of 0.7 percent in scale and differences in northing of up to 43km in the map (equivalent to 21km on the ground) may arise. | ||||||
| Area Description | World between 85.06°S and 85.06°N. | ||||||
| Derived From | Base CRS Name | WGS 84 | |||||
| Base CRS Type | geographic 2D | ||||||
| Geodetic Datum | World Geodetic System 1984 — Alias(es): [WGS 84] | ||||||
| Prime Meridian | Greenwich |
|
degree | ||||
| Ellipsoid | WGS 84 — Alias(es): [WGS84] | ||||||
| Semi-Major Axis (a) | 6378137 | metre | |||||
| Inverse flattening | 298.257223563 | unity | |||||
| Map Projection | Name | Popular Visualisation Pseudo-Mercator — Alias(es): [Pseudo-Mercator] | |||||
| Operation Method | Popular Visualisation Pseudo Mercator | ||||||
| Is the operation reversible? | Yes | ||||||
| Conversion Parameters | Parameter Name | Parameter Value or Parameter File | Unit of Measure | Sign Reversal | |||
| Latitude of natural origin |
|
degree | No | ||||
| Longitude of natural origin |
|
degree | No | ||||
| False easting | 0 | metre | No | ||||
| False northing | 0 | metre | No | ||||
| Coordinate Axes | Order | Axis Name | Abbrev. | Unit of Measure | Orientation | ||
| 1 | Easting | X | metre | east | |||
| 2 | Northing | Y | metre | north | |||